Detailed Summary Report
Assessment Report: 32468
Property Name |
Dolly Silver 32468a.pdf 32468b.pdf 32468c.pdf |
||||||||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||||||||
Mining Divisions | Skeena | ||||||||||||||||||||||||||||||
Mining Camp | Alice Arm - Anyox Area | ||||||||||||||||||||||||||||||
Title | Geophysical, Geological and Geochemical Report on the Dolly Silver Property | ||||||||||||||||||||||||||||||
Report Year | 2011 | ||||||||||||||||||||||||||||||
Number of Pages | 409 | ||||||||||||||||||||||||||||||
Statements of Work | 4857452 | ||||||||||||||||||||||||||||||
Affidavit Date | 2011-04-27 | ||||||||||||||||||||||||||||||
Off Confidential | 2012-04-27 | ||||||||||||||||||||||||||||||
Claims | 538785, 538786, 538787, 538788, 538804, 538805, 538806, 538899, 538900, 538901, 538902, 538904, 538906, 564163, 564240, 569857, 569859, 569871, 569872, 569873, 569874, 570074, 570075, 570076, 570080, 570081, 570082, 570083, 589602, Dolly 2, Dolly Crown 3, Dolly Crown 4, Dolly Crown 5, Dolly Crown 6, Dolly Crown 7, Evindson 2, Tiger 2, Tiger 4 | ||||||||||||||||||||||||||||||
General Work Categories | Geochemical, Geological, Geophysical | ||||||||||||||||||||||||||||||
Operators |
Dolly Varden Silver Corporation |
||||||||||||||||||||||||||||||
Owners |
Dolly Varden Silver Corporation |
||||||||||||||||||||||||||||||
Authors |
Allen, Gordon J. |
||||||||||||||||||||||||||||||
MINFILE Nos | 103P 188, 103P 189, 103P 191 | ||||||||||||||||||||||||||||||
Commodities | Silver, Gold | ||||||||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||||||||
Keywords | Andesites, Goldslide Intrusions, Greywackes, Hazelton Group, Jurassic, Mudstones, Siltstones, Stuhini Group, Triassic, Tuffs | ||||||||||||||||||||||||||||||
Related Report(s) | 21562, 21399, 21174, 21142, 20041, 20033 | ||||||||||||||||||||||||||||||
File(s) |
32468a.pdf 32468b.pdf 32468c.pdf |
||||||||||||||||||||||||||||||
Geological Summary |