Detailed Summary Report
Assessment Report: 32618
Property Name |
Darby 32618.pdf |
||||||||||||
Location |
|
||||||||||||
Mining Divisions | Omineca | ||||||||||||
Mining Camp | |||||||||||||
Title | Geochemical Report on the Darby Property | ||||||||||||
Report Year | 2011 | ||||||||||||
Number of Pages | 81 | ||||||||||||
Statements of Work | 5126122, 5124442, 5306513, 5401909 | ||||||||||||
Affidavit Date | 2011-11-17 | ||||||||||||
Off Confidential | 2012-11-17 | ||||||||||||
Claims | 756202, 756222, 756262, 756282, 756302, 837858, 837859, 837860, 847107, 852284, 852285, 866537, 866538, 866539, 866592, 866593, 875008, 878269, 878309, 878349, 878509, 878529, 878809, 878829, 878869, 878889, 879509, 879529, 880409, 881889 | ||||||||||||
General Work Categories | Geochemical | ||||||||||||
Operators |
DeCoors Mining Corp. |
||||||||||||
Owners |
DeCoors Mining Corp. |
||||||||||||
Authors |
Woodworth, Anke Ostensoe, Erik A. Shirvani, Farshad |
||||||||||||
MINFILE Nos | 094D 125, 094D 165, 094D 167, 094D 168, 094D 169, 094D 179 | ||||||||||||
Commodities | |||||||||||||
Work Done |
|
||||||||||||
Keywords | Calc-alkaline rocks, Diorites, Gabbros, Takla Group, Triassic, Ultramafics | ||||||||||||
Related Report(s) | 32364, 28439, 27871, 25099, 23842, 23543, 22585, 21782, 21781 | ||||||||||||
File(s) |
32618.pdf |
||||||||||||
Geological Summary |