Detailed Summary Report
Assessment Report: 32640
| Property Name |
Red Sky 32640.pdf |
||||||||||||||||||||||||
| Location |
|
||||||||||||||||||||||||
| Mining Divisions | Clinton | ||||||||||||||||||||||||
| Mining Camp | |||||||||||||||||||||||||
| Title | Geochemical, Geophysical and Diamond Drilling Report on the Red Sky Property | ||||||||||||||||||||||||
| Report Year | 2012 | ||||||||||||||||||||||||
| Number of Pages | 215 | ||||||||||||||||||||||||
| Statements of Work | 5164604, 5007227 | ||||||||||||||||||||||||
| Affidavit Date | 2011-09-13 | ||||||||||||||||||||||||
| Off Confidential | 2012-09-13 | ||||||||||||||||||||||||
| Claims | 649063, 649083, 649084, 649085, 649086, 649103, 649104, 649105, 649106, 649107, 649108, 649123, 649124, 649125, 649126, 649143, 649144, 649145, 702211, 702223, 702226, 702227, 702229, 702243, 702246, 702263, 702264, 702265, 702266, 702283, 702284, 702285, 702286, 702303, 824102, 824122, 824142, 824163, 824182, 824202, 824222, 824242, 824262, 824282, 824302, 824322, 825562, 825582, 825602, 833593, 833595, 833596, 833597, 833598, 833599, 833601, 833602, 833603, 833604, 833605, 833606, 833607, 833613, 833614, 833615, 833616 | ||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical | ||||||||||||||||||||||||
| Operators |
Questex Gold & Copper Ltd. |
||||||||||||||||||||||||
| Owners |
Questex Gold & Copper Ltd. |
||||||||||||||||||||||||
| Authors |
Grunenberg, Perry Dawson, J. Greg |
||||||||||||||||||||||||
| MINFILE Nos | 092O 041, 092O 050, 093C 009, 093C 041 | ||||||||||||||||||||||||
| Commodities | Copper, Gold, Silver, Zinc | ||||||||||||||||||||||||
| Work Done |
|
||||||||||||||||||||||||
| Keywords | Copper-gold porphyry, Hazelton Group, Jurassic, Chilanko Igneous Complex | ||||||||||||||||||||||||
| Related Report(s) | 31918, 31221, 29088 | ||||||||||||||||||||||||
| File(s) |
32640.pdf |
||||||||||||||||||||||||
| Geological Summary |
