Detailed Summary Report
Assessment Report: 32841
Property Name |
Taseko 32841.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Clinton | ||||||||
Mining Camp | Taseko - Blackdome Area | ||||||||
Title | Geophysical Report on the Taseko Property | ||||||||
Report Year | 2011 | ||||||||
Number of Pages | 76 | ||||||||
Statements of Work | 5147327, 5402769, 5413207 | ||||||||
Affidavit Date | 2011-12-01 | ||||||||
Off Confidential | 2012-12-01 | ||||||||
Claims | 416352, 510762, 510764, 510765, 510767, 510971, 510972, 510973, 510974, 510975, 510976, 510979, 511134, 511136, 511138, 511139, 511307, 511418, 511775, 511777, 511778, 511779, 511780, 511817, 513837, 514556, 514557, 514568, 514571, 514572, 514685, 514744, 522692, 532241, 532242, Cougar, Cougar 7, Dis 8, Discovery, Hw 3, Janice, Lisa 1, Lisa 5, Magic 2, Moly 3, Moly 4, P 1, P 2, Tas 5, Zc 1, Zc 2, Zc 2, Zc 4, bat 3 | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Galore Resources Inc. |
||||||||
Owners |
Zelon Enterprises Ltd. Galore Resources Inc. |
||||||||
Authors |
Schmidt, Uwe |
||||||||
MINFILE Nos | 092O 004, 092O 005, 092O 006, 092O 007, 092O 008, 092O 009, 092O 010, 092O 011, 092O 035, 092O 043 | ||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | Calc-alkaline rocks, Cretaceous, Granodiorites, Taylor Creek Group | ||||||||
Related Report(s) | 30193, 28191, 26258, 25954, 25915, 25759, 25726, 25262, 24753, 24088, 23361, 22691, 22351, 22312, 21985, 21984, 21836, 20889, 20721, 20613, 19565, 19466 | ||||||||
File(s) |
32841.pdf |
||||||||
Geological Summary |