Detailed Summary Report
Assessment Report: 32915
| Property Name |
Blackwater East and West 32915a.pdf 32915b.pdf 32915c.pdf 32915d.pdf |
|||||||||||||||||||||
| Location |
|
|||||||||||||||||||||
| Mining Divisions | Omineca | |||||||||||||||||||||
| Mining Camp | ||||||||||||||||||||||
| Title | Blackwater East and Blackwater West | |||||||||||||||||||||
| Report Year | 2012 | |||||||||||||||||||||
| Number of Pages | 598 | |||||||||||||||||||||
| Statements of Work | 5244287, 5244327, 5275438, 5275436 | |||||||||||||||||||||
| Affidavit Date | 2012-03-21 | |||||||||||||||||||||
| Off Confidential | 2013-03-21 | |||||||||||||||||||||
| Claims | 694164, 694188, 694203, 694204, 694205, 694206, 694207, 694208, 694209, 694210, 694223, 694224, 694225, 694243, 694245, 694263, 694264, 694265, 694283, 694284, 694285, 694286, 694288, 694289, 694290, 694291, 694292, 694293, 694294, 694295, 694296, 835024, 835434, 835436, 835527 | |||||||||||||||||||||
| General Work Categories | Geochemical, Geophysical | |||||||||||||||||||||
| Operators |
RJK Explorations Ltd. |
|||||||||||||||||||||
| Owners |
Otto, Jesse Strickland, Derrick Saulnier, Paul |
|||||||||||||||||||||
| Authors |
Magrum, Mike |
|||||||||||||||||||||
| MINFILE Nos | ||||||||||||||||||||||
| Commodities | ||||||||||||||||||||||
| Work Done |
|
|||||||||||||||||||||
| Keywords | Andesites, Basalts, Hazelton Group, Jurassic, Naglico Formation, Ootsa Lake Group, Quartz monzonites, Tuffs, Topley Plutonic Suite | |||||||||||||||||||||
| Related Report(s) | 32210, 31772, 31732, 31650, 25774, 24549, 23513, 22569, 10899, 10787 | |||||||||||||||||||||
| File(s) |
32915a.pdf 32915b.pdf 32915c.pdf 32915d.pdf |
|||||||||||||||||||||
| Geological Summary |
