Detailed Summary Report
Assessment Report: 32927
Property Name |
Mac 32927.pdf 32927Z.zip |
||||||||
Location |
|
||||||||
Mining Divisions | Omineca | ||||||||
Mining Camp | |||||||||
Title | Airborne ZTEM Geophysical Report on the Mac Property | ||||||||
Report Year | 2012 | ||||||||
Number of Pages | 87 | ||||||||
Statements of Work | 4979607 | ||||||||
Affidavit Date | 2011-08-11 | ||||||||
Off Confidential | 2012-08-11 | ||||||||
Claims | 522451, 545541, 545542, 545543, 545544, 545545, 545546, 545756, 545757, 547860, 633844, 633846, 670603, 754402, 754422, 754442, 755102, 755122, 755142, 756522, 756562, 756582, 756602, 757182, 757202, 757222, 757242, 757262, 757282, 757322, 804342, 804362, 804382, 831451, 831452, 831454, 831455, 831456, 831458, 831459, 831461, 831462, 857115, 857116, 857117 | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
STRATTON RESOURCES INC. |
||||||||
Owners |
AZ Copper Corp. Funk, Kelly Brent (802213 Alberta Ltd) |
||||||||
Authors |
Haslinger, Richard J. |
||||||||
MINFILE Nos | 093K 097 | ||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | Cache Creek Complex, Diorites, Gabbros, Greenstones, Permian-Triassic, Ultramafics, Rubyrock Igneous Complex, Digital data airborne geophysics | ||||||||
Related Report(s) | 30594, 30592, 24638, 24319, 24033, 19451, 12881, 11861 | ||||||||
File(s) |
32927.pdf 32927Z.zip |
||||||||
Geological Summary |