Detailed Summary Report
Assessment Report: 32942
| Property Name |
Inza 32942.pdf |
||||||||||||||||||||||||
| Location |
|
||||||||||||||||||||||||
| Mining Divisions | Omineca | ||||||||||||||||||||||||
| Mining Camp | |||||||||||||||||||||||||
| Title | Geophysical, Geochemical and Drilling Report on the Inza Property | ||||||||||||||||||||||||
| Report Year | 2012 | ||||||||||||||||||||||||
| Number of Pages | 386 | ||||||||||||||||||||||||
| Statements of Work | 5107527, 5282847 | ||||||||||||||||||||||||
| Affidavit Date | 2011-10-26 | ||||||||||||||||||||||||
| Off Confidential | 2012-10-26 | ||||||||||||||||||||||||
| Claims | 580125, 580126, 580141, 580279, 590698, 590699, 590700, 590701, 590703, 599680, 599684, 599685, 599686, 600021 | ||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Physical, Prospecting | ||||||||||||||||||||||||
| Operators |
Xstrata Canada Corporation |
||||||||||||||||||||||||
| Owners |
Xstrata Canada Corporation |
||||||||||||||||||||||||
| Authors |
Cormier, Stephanie Savidant Dagenais, Phillip Maxwell, Gordon |
||||||||||||||||||||||||
| MINFILE Nos | 093K 111 | ||||||||||||||||||||||||
| Commodities | Copper, Gold | ||||||||||||||||||||||||
| Work Done |
|
||||||||||||||||||||||||
| Keywords | Sedimentary rocks, Takla Group, Triassic | ||||||||||||||||||||||||
| Related Report(s) | 31192, 30925, 28458, 24451, 20575 | ||||||||||||||||||||||||
| File(s) |
32942.pdf |
||||||||||||||||||||||||
| Geological Summary |
