Detailed Summary Report
Assessment Report: 32990
| Property Name |
DM 32990.pdf 32990Y.zip 32990Z.zip |
||||||||
| Location |
|
||||||||
| Mining Divisions | Omineca | ||||||||
| Mining Camp | |||||||||
| Title | Orthophoto Preparation on the DM Property | ||||||||
| Report Year | 2012 | ||||||||
| Number of Pages | 40 | ||||||||
| Statements of Work | 4908657 | ||||||||
| Affidavit Date | 2011-07-20 | ||||||||
| Off Confidential | 2012-07-20 | ||||||||
| Claims | 832385, 832386, 832388, 832389, 832390, 832396, 832401, 832409, 832410, 832413, 832415, 832420, 832421, 832426, 832434, 832436, 832437, 832441, 832442, 832445, 832446, 832447, 832449, 832451, 832452, 832454, 832457 | ||||||||
| General Work Categories | Geological | ||||||||
| Operators |
Sointula Resources Inc. |
||||||||
| Owners |
Bragg, Donald Kenneth |
||||||||
| Authors |
Price, Barry James |
||||||||
| MINFILE Nos | |||||||||
| Commodities | Gold, Copper | ||||||||
| Work Done |
|
||||||||
| Keywords | Cache Creek Complex, Jurassic-Triassic, Limestones, Marbles, Quartz monzonites, Hogem Plutonic Suite, Digital data imagery | ||||||||
| Related Report(s) | 31335, 30491 | ||||||||
| File(s) |
32990.pdf 32990Y.zip 32990Z.zip |
||||||||
| Geological Summary |
