Detailed Summary Report
Assessment Report: 33399
Property Name |
Xeno 33399a.pdf 33399b.pdf 33399c.pdf 33399d.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Liard | ||||||||
Mining Camp | |||||||||
Title | Geophysical Survey Report Airborne Magnetic Radiometric and Dighem Survey | ||||||||
Report Year | 2012 | ||||||||
Number of Pages | 160 | ||||||||
Statements of Work | 5325232, 5402076 | ||||||||
Affidavit Date | 2012-08-28 | ||||||||
Off Confidential | 2013-08-28 | ||||||||
Claims | 845191, 845194, 865260, BOREAL 4, INAGODADIVIDA, LIARD 2, MOODIE, NEW XENO NORTHWEST 10, ODS, ODS 2, ODS 3, RADAR LOVE, RAR 3 - W, RAR 4 - S, RAR 5, RAR 7 - E, RAR 7 - W, RAR DIATREME, TWILIGHT ZONE, XENO 100, XENO 200, XENO 300, XENO 400, XENO 50, XENO 500, XENO 600, XENO 700, XENO 800, XENO E, XENO E- 2, XENO NORTH, XENO NORTH 2, XENO NORTH15, XENO SOUTH88, XENO SUBSET 2, XENO WEST, XENO WEST, XENO WEST II, XENO WEST III, XENO WEST IV, XENO45-46, XENOFOUR, XENOSIX, XENOTHREE | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
RARA TERRA CAPITAL CORP. |
||||||||
Owners |
RARA TERRA CAPITAL CORP. |
||||||||
Authors |
Friesen, Robert G. |
||||||||
MINFILE Nos | 094L 009, 094L 017 | ||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | Argillites, Cambrian-Ordovician, Dolomites, Kechika Group, Limestones, Sandpile Group, Siltstones, Slates, Alkaline Volcanic Rocks | ||||||||
Related Report(s) | 32772, 26853, 22746, 20895, 20229, 18538, 16420, 15220 | ||||||||
File(s) |
33399a.pdf 33399b.pdf 33399c.pdf 33399d.pdf |
||||||||
Geological Summary |