| Property Name | Bud-Elk 33433.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 05' 25.00'' N, 118° 42' 46.00'' W 49.090278, -118.712778 UTM: Easting 374952, Northing 5438904, Zone 11 (North) |  
                            | NAD 27 | 49° 05' 25.18'' N, 118° 42' 42.41'' W 49.090329, -118.711780 UTM: Easting 375021, Northing 5438689, Zone 11 (North) |  
                            | NTS | 082E02E |  
                            | BCGS | 082E007 |  | 
            
                | Mining Divisions | Greenwood | 
            
                | Mining Camp | Greenwood Camp | 
            
                | Title | Geochemical and Geological Report on the Bud-Elk Property | 
            
                | Report Year | 2012 | 
            
                | Number of Pages | 123 | 
            
                | Statements of Work | 5416373 | 
            
                | Affidavit Date | 2012-11-13 | 
            
                | Off Confidential | 2013-11-13 | 
            
                | Claims | Bud 4, Bud 6, Bud 8, Elk, Elk 1 | 
            
                | General Work Categories | Geochemical, Geological, Physical | 
            
                | Operators | Saville Resources Inc. 
 | 
            
                | Owners | Kemp, John 
 | 
            
                | Authors | Caron, Linda J. 
 | 
            
                | MINFILE Nos | 082ESE172,
                            083ESE154 | 
                
                    | Commodities | Gold, Copper | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 731 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 13 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 225.0 ha |  
                                    | Physical | Line/grid | 19.1 km |  | 
                
                    | Keywords | Cherts, Devonian-Permian, Eocene, Granodiorites, Greenstones, Knob Hill Group, Limestones, Marron Formation, Nelson Plutonic Complex, Quartzites, Triassic, Brooklyn Formation, Coarse Clastic Sedimentary Rocks | 
                
                    | Related Report(s) | 30052,
                                25346,
                                24919,
                                24543,
                                22914,
                                22529,
                                20921,
                                20588,
                                19046,
                                18917,
                                18798,
                                5158,
                                5023,
                                4237,
                                4125,
                                3932,
                                2054,
                                1878,
                                1648,
                                881,
                                562,
                                301,
                                143,
                                129,
                                79 | 
                
                    | File(s) | 33433.pdf 
 | 
                
                    | Geological Summary |  |