Detailed Summary Report
Assessment Report: 33574
Property Name |
Poly 33574a.pdf 33574b.pdf 33574Z.zip |
|||||||||||||||
Location |
|
|||||||||||||||
Mining Divisions | Omineca | |||||||||||||||
Mining Camp | Stewart Camp | |||||||||||||||
Title | 2011 Drill Report on the Entrance Peak Project | |||||||||||||||
Report Year | 2013 | |||||||||||||||
Number of Pages | 324 | |||||||||||||||
Statements of Work | 5409777 | |||||||||||||||
Affidavit Date | 2012-10-10 | |||||||||||||||
Off Confidential | 2013-10-10 | |||||||||||||||
Claims | Lord Nelson 1-5, Poly 1-7, Poly 20-25, Suprise Mtn. | |||||||||||||||
General Work Categories | Drilling, Geochemical, Physical | |||||||||||||||
Operators | ||||||||||||||||
Owners | ||||||||||||||||
Authors | ||||||||||||||||
MINFILE Nos | 104A 025, 104A 026, 104A 028, 104A 096, 104A 178 | |||||||||||||||
Commodities | Gold | |||||||||||||||
Work Done |
|
|||||||||||||||
Keywords | Argillites, Bowser Lake Group, Hazelton Group, Jurassic, Potassic alteration, Pyroclastics, Salmon River Formation, Unuk River Formation, Chlorite alteration, Digital data geochemistry, Digital data drilling | |||||||||||||||
Related Report(s) | 30314, 30204, 29917, 28088, 27783, 26580, 26253, 23253, 21974 | |||||||||||||||
File(s) |
33574a.pdf 33574b.pdf 33574Z.zip |
|||||||||||||||
Geological Summary |