Detailed Summary Report
Assessment Report: 33582
Property Name |
Netson Lake 33582a.pdf 33582b.pdf 33582c.pdf 33582d.pdf 33582e.pdf 33582f.pdf |
||||||||||||||||||
Location |
|
||||||||||||||||||
Mining Divisions | Liard | ||||||||||||||||||
Mining Camp | |||||||||||||||||||
Title | 2012 Stream Sediment and Soil Geochemistry Program on the Netson Lake Property | ||||||||||||||||||
Report Year | 2013 | ||||||||||||||||||
Number of Pages | 321 | ||||||||||||||||||
Statements of Work | 5410852, 5410857 | ||||||||||||||||||
Affidavit Date | 2012-10-15 | ||||||||||||||||||
Off Confidential | 2013-10-15 | ||||||||||||||||||
Claims | 844302, 846606, 849759, 849766, 849768, 849769, 849774, 849776, 849781, 849782, 849785, 849788, 849791, 849792, 849794, 849795, 849796, 849798, 849802, 849806, 849808, 849809, 849817, 916556, 916560, 916561, 916562, 916563, 916564, 916566, 916567, 916568, 916569, 916689, 916709, 916810, 916814, 916815, 916817, 916820, 916832, 916833, 916834, 916843, 916851, 916852, 916853, 916854, 916858, 916990, 916992, 917009, 917073, 917089, 917112, 917113, 931352, 931454, 931455, 931457, 949409, 985803 | ||||||||||||||||||
General Work Categories | Geochemical | ||||||||||||||||||
Operators | |||||||||||||||||||
Owners |
Greig, Charles J. (FMC #143767) Rowe, Jeffrey D. |
||||||||||||||||||
Authors |
Greig, Roy Edward Greig, Charles J. (FMC #143767) |
||||||||||||||||||
MINFILE Nos | 094L 016, 094L 032, 094L 033, 094L 034, 094L 035, 094L 035, 094L 036, 094L 037, 094L 038, 094L 039, 094L 040, 094L 041, 094L 042 | ||||||||||||||||||
Commodities | Zinc, Gold, Copper, Lead, Silver | ||||||||||||||||||
Work Done |
|
||||||||||||||||||
Keywords | Arenites, Cambrian, Cambrian-Ordovician, Earn Group, Gog Group, Kechika Group, Limestones, Mudstones, Quartzites, Road River Group, Shale, Siltstones, Silurian-Devonian | ||||||||||||||||||
Related Report(s) | 33076, 32845, 30198, 25466, 25463, 25183, 25014, 25013, 25012, 24979, 24977, 24976, 10700, 9468, 9467, 8379, 7292, 7291 | ||||||||||||||||||
File(s) |
33582a.pdf 33582b.pdf 33582c.pdf 33582d.pdf 33582e.pdf 33582f.pdf |
||||||||||||||||||
Geological Summary |