Detailed Summary Report
Assessment Report: 33614
Property Name |
Ball Creek 33614a.pdf 33614b.pdf 33614c.pdf 33614d.pdf 33614e.pdf 33614Z.zip |
||||||||||||||||||||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||||||||||||||||||||
Mining Divisions | Liard | ||||||||||||||||||||||||||||||||||||||||||
Mining Camp | |||||||||||||||||||||||||||||||||||||||||||
Title | Geological, Geochemical, Geophysical and Drilling report on the Ball Creek Property | ||||||||||||||||||||||||||||||||||||||||||
Report Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||
Number of Pages | 1053 | ||||||||||||||||||||||||||||||||||||||||||
Statements of Work | 5424617, 5432526, 5425603, 5425604, 5425605, 5425606, 5425608, 5425609, 5425610, 5427604, 5427607, 5431093, 5431071, 5431074, 5431082, 5431084, 5431088, 5431089 | ||||||||||||||||||||||||||||||||||||||||||
Affidavit Date | 2013-01-04 | ||||||||||||||||||||||||||||||||||||||||||
Off Confidential | 2014-01-04 | ||||||||||||||||||||||||||||||||||||||||||
Claims | 501076, 501095, 501125, 501138, 501169, 501200, 501219, 501240, 501285, 501352, 501507, 503351, 504761, 516902, 525712, 526100, 534941, 534942, 534943, 534944, 535405, 545222, 545223, 545225, 545789, 548880, 551352, 553431, 553440, 553492, 553796, 553802, 553810, 553811 | ||||||||||||||||||||||||||||||||||||||||||
General Work Categories | Drilling, Geochemical, Geophysical | ||||||||||||||||||||||||||||||||||||||||||
Operators |
BLUE GOLD MINING INC. |
||||||||||||||||||||||||||||||||||||||||||
Owners |
Pembrook Mining Corp. Paget Minerals Corp. |
||||||||||||||||||||||||||||||||||||||||||
Authors |
Branson, Thomas |
||||||||||||||||||||||||||||||||||||||||||
MINFILE Nos | 104G 018, 104G 042 | ||||||||||||||||||||||||||||||||||||||||||
Commodities | Copper, Gold, Molybdenum/Molybdenite | ||||||||||||||||||||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||||||||||||||||||||
Keywords | Argillites, Dacites, Rhyolites, Siltstones, Stuhini Group, Triassic, Tuffs, Digital data geochemistry, Digital data GIS | ||||||||||||||||||||||||||||||||||||||||||
Related Report(s) | 32564, 30743, 28076, 21180, 19316, 8546, 5709, 5168, 4651, 3979, 3978, 3186 | ||||||||||||||||||||||||||||||||||||||||||
File(s) |
33614a.pdf 33614b.pdf 33614c.pdf 33614d.pdf 33614e.pdf 33614Z.zip |
||||||||||||||||||||||||||||||||||||||||||
Geological Summary |