Detailed Summary Report
Assessment Report: 33764
Property Name |
Tatogga Lake 33764.pdf 33764X.zip 33764Y.zip 33764Z.zip |
||||||||||||||||||
Location |
|
||||||||||||||||||
Mining Divisions | Liard | ||||||||||||||||||
Mining Camp | |||||||||||||||||||
Title | Geological, Geophysical and Geochemical Report on the Tatogga Lake Property | ||||||||||||||||||
Report Year | 2013 | ||||||||||||||||||
Number of Pages | 373 | ||||||||||||||||||
Statements of Work | 5439141, 5411191 | ||||||||||||||||||
Affidavit Date | 2013-03-22 | ||||||||||||||||||
Off Confidential | 2014-03-22 | ||||||||||||||||||
Claims | 593806, 593814, 593824, 593830, 593852, 598779, 598780, 598781, 598783, 598784, 599155, 599156, 599717, 602144, 666204, 666205, 667863, 667864, 667865, 667866, 667883, 667884, 667885, 667886, 667903, 730343, 743123, 743124, 743162, 743163, 743222, 743242, 743263, 743282, 743283, 743302, 743322, 743342, 743362, 743382, 743422, 836165, 841232, 841233, 841234, 843538, 843543, 843550, 843554, 843556, 893807, 918849 | ||||||||||||||||||
General Work Categories | Geochemical, Geophysical | ||||||||||||||||||
Operators |
NEW CHRIS MINERALS LTD. |
||||||||||||||||||
Owners |
Billingsley, Richard John |
||||||||||||||||||
Authors |
Miller, Emily |
||||||||||||||||||
MINFILE Nos | 104G 161, 104G 166, 104G 167, 104G 168, 104G 169 | ||||||||||||||||||
Commodities | Gold, Copper, Lead, Zinc, Silver | ||||||||||||||||||
Work Done |
|
||||||||||||||||||
Keywords | Calc-alkaline volcanics, Felsic intrusives, Hazelton Group, Jurassic, Jurassic-Tertiary, Monzonites, Sedimentary rocks, Stuhini Group, Syenites, Triassic, Digital data airborne geophysics, Digital data geochemistry | ||||||||||||||||||
Related Report(s) | 32875, 21858, 21679, 21617, 20715, 283 | ||||||||||||||||||
File(s) |
33764.pdf 33764X.zip 33764Y.zip 33764Z.zip |
||||||||||||||||||
Geological Summary |