Detailed Summary Report
Assessment Report: 3382
Property Name |
Coronado 03382.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Fort Steele | ||||||||
Mining Camp | |||||||||
Title | Report on an Induced Polarization Survey on Coronado Property, 18 Miles NE of Cranbrook BC | ||||||||
Report Year | 1971 | ||||||||
Number of Pages | 22 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1971-01-01 | ||||||||
Off Confidential | 1972-01-01 | ||||||||
Claims | ARENA, COR, CORONADA, NEW COR | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Placid Oil |
||||||||
Owners | |||||||||
Authors |
Lane, P. |
||||||||
MINFILE Nos | |||||||||
Commodities | Lead, Silver, Zinc | ||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
03382.pdf |
||||||||
Geological Summary |