| Property Name | Dentonia 34363.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 09' 51.00'' N, 118° 36' 55.00'' W 49.164167, -118.615278 UTM: Easting 382246, Northing 5446962, Zone 11 (North) |  
                            | NAD 27 | 49° 09' 51.18'' N, 118° 36' 51.41'' W 49.164216, -118.614282 UTM: Easting 382314, Northing 5446747, Zone 11 (North) |  
                            | NTS | 082E02E |  
                            | BCGS | 082E017 |  | 
            
                | Mining Divisions | Greenwood | 
            
                | Mining Camp | Salmo - Sheep Creek Area | 
            
                | Title | Geological Report on the Dentonia Property | 
            
                | Report Year | 2013 | 
            
                | Number of Pages | 32 | 
            
                | Statements of Work | 5460021 | 
            
                | Affidavit Date | 2013-07-23 | 
            
                | Off Confidential | 2014-07-23 | 
            
                | Claims | JEWEL LAKE | 
            
                | General Work Categories | Geochemical, Geological | 
            
                | Operators | Clements, Ellen Carol 
 | 
            
                | Owners | Clements, Ellen Carol 
 | 
            
                | Authors | Caron, Linda J. 
 | 
            
                | MINFILE Nos | 082ESE055,
                            082ESE150,
                            082ESE151 | 
                
                    | Commodities | Silver, Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 7 sample(s) |  
                                    | Geological | Geological | 125.0 ha; No. of maps: 1; Scale(s): 1:5000 |  | 
                
                    | Keywords | Argillites, Cherts, Cretaceous, Devonian-Permian, Galena, Gold, Granodiorites, Knob Hill Group, Nelson Batholith, Pyrite, Quartz veins, Siliceous siltstones, Siliclastic rocks, Telluride, Anstey Pluton | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 34363.pdf 
 | 
                
                    | Geological Summary |  |