Detailed Summary Report
Assessment Report: 34501
Property Name |
Turnagain River 34501.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Liard | ||||||||
Mining Camp | Cassiar Camp | ||||||||
Title | Technical Assessment Report Reconnaissance Evaluation of Placer Jade Potential | ||||||||
Report Year | 2014 | ||||||||
Number of Pages | 67 | ||||||||
Statements of Work | 5460724, 5468610, 5468848, 5468857, 5468860, 5469448, 5471676, 5471677, 5471678, 5471702 | ||||||||
Affidavit Date | 2013-07-30 | ||||||||
Off Confidential | 2014-07-30 | ||||||||
Claims | 1011544, 1011545, 1011551, 1013078, 1013125, 1013128, 1013129, 1013130, 1013146, 1013148, 1013250, 1013252, 1013267, 1013269, 1013729, 1013730, 1013731, 1013732, 1013742, 1013758, 1013766, 1013768, 1013777, 1013894, 1013895, 1013914, 1013915, 1013916, 1013917, 1013919, 1013922, 1013924, 1013925, 1013926, 1013942, 1014017, 1014018, 1014067, 1014068, 1020634, 1020645, 1022965, 1022968, 1022970, 1022972, 1022974, 1022976, 1022977, 1022978, 1022982, 1022984, 1022986, 1022989, 1022990, 1022991, 1022994, 1022996, 1022998, 1022999, 1023000, 900929, 915389, 926109, 926149, 926169, 926189, 926491 | ||||||||
General Work Categories | Geological, Prospecting | ||||||||
Operators |
Canadian Rockies International Investment Ltd. |
||||||||
Owners |
Canadian Rockies International Investment Ltd. |
||||||||
Authors |
Levson, Vic |
||||||||
MINFILE Nos | 104I 004, 104I 005, 104I 039, 104I 047, 104I 085, 104I 097, 104I 103, 104I 104, 104I 105, 104I 130 | ||||||||
Commodities | Gold, Jade/Nephrite | ||||||||
Work Done |
|
||||||||
Keywords | Cache Creek Complex, Jade, Marine sediments, Mississippian-Permian, Mississippian-Triassic, Placers, Ultramafic rocks | ||||||||
Related Report(s) | 34207, 34017, 32984, 30862, 30761, 29713, 29524, 25168, 19709, 16332, 14000, 13627, 9287, 9286, 2808 | ||||||||
File(s) |
34501.pdf |
||||||||
Geological Summary |