Detailed Summary Report
Assessment Report: 35307
| Property Name |
Ike 35307.pdf |
|||||||||||||||||||||||||||
| Location |
|
|||||||||||||||||||||||||||
| Mining Divisions | Clinton, Lillooet | |||||||||||||||||||||||||||
| Mining Camp | Taseko - Blackdome Area | |||||||||||||||||||||||||||
| Title | Assessment Report on Geophysical, Geological, and Geochemical Work and Diamond Drilling | |||||||||||||||||||||||||||
| Report Year | 2015 | |||||||||||||||||||||||||||
| Number of Pages | 1298 | |||||||||||||||||||||||||||
| Statements of Work | 5533060 | |||||||||||||||||||||||||||
| Affidavit Date | 2014-12-03 | |||||||||||||||||||||||||||
| Off Confidential | 2015-12-03 | |||||||||||||||||||||||||||
| Claims | 507495, 507507, 513817, 513837, 513839, 513840, 514549, 514550, 514552, 514553, 514555, 514557, 514558, 514744, BAT #3, CAT, CAT2, DIS #8, GOLD, GRIS, GRISW2, GRISWORLD, New Gold 2, New Gold 3, New Gold 4, Odin, PORT, POW, POWELL, POWELL LAKE, RIDGE, Row, TAS #5, TAS4MAGIC, TASCO FIVE, TASCO FOUR, TASCO THREE, WEDGE | |||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical | |||||||||||||||||||||||||||
| Operators |
Amarc Resources Limited |
|||||||||||||||||||||||||||
| Owners |
Amarc Resources Limited |
|||||||||||||||||||||||||||
| Authors |
Jessen, Katrina E.H. Rebagliati, C. Mark Galicki, Michael |
|||||||||||||||||||||||||||
| MINFILE Nos | 092O 025 | |||||||||||||||||||||||||||
| Commodities | Molybdenum/Molybdenite, Copper | |||||||||||||||||||||||||||
| Work Done |
|
|||||||||||||||||||||||||||
| Keywords | Chalcopyrite, Coast Plutonic Complex, Cretaceous, Granodiorites, Molybdenite, Phyllic alteration, Potassic alteration, Propylitic alteration, Volcaniclastic rocks, Volcaniclastics, Intrusive rocks, Powell Creek Formation, Coarse Clastic Sedimentary Rocks, Dickson-McClure batholith | |||||||||||||||||||||||||||
| Related Report(s) | 33063, 31825, 29725, 29335, 28847, 26358, 20721, 10455 | |||||||||||||||||||||||||||
| File(s) |
35307.pdf |
|||||||||||||||||||||||||||
| Geological Summary |
