| Property Name | Cathedral 35882.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 56° 09' 30.00'' N, 125° 36' 43.00'' W 56.158333, -125.611944 UTM: Easting 337787, Northing 6226774, Zone 10 (North) |  
                            | NAD 27 | 56° 09' 30.21'' N, 125° 36' 37.82'' W 56.158391, -125.610507 UTM: Easting 337870, Northing 6226563, Zone 10 (North) |  
                            | NTS | 094C04E |  
                            | BCGS | 094C012 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp |  | 
            
                | Title | Assessment Report Airborne Geophysics, Aerial Photography and Prospecting | 
            
                | Report Year | 2016 | 
            
                | Number of Pages | 59 | 
            
                | Statements of Work | 5567496, 5582115 | 
            
                | Affidavit Date | 2015-08-23 | 
            
                | Off Confidential | 2016-08-23 | 
            
                | Claims | 1035955, 594463, ET 1, ET 3, MAT 5, MAT 6, HORN 10, HORN 11, HORN 12, HORN 13, HORN 14, HORN 16, HORN 3, HORN 4, HORN 5, HORN 6, HORN 7, HORN 9, MAT 2, MAT 3, TENA, MAT 4, HORN 1, HORN 2, MAT 7, NOTCH 1, NOTCH 7, THANE 1, THANE 11, THANE 12, MAT 1, THANE 2, THANE 3, THANE 4, THANE 5, THANE 6, THANE 7, THANE 8, THANE 9, THANE 10 | 
            
                | General Work Categories | Geochemical, Geological, Geophysical, Prospecting | 
            
                | Operators | Thane Minerals Inc. 
 | 
            
                | Owners | Thane Minerals Inc. 
 | 
            
                | Authors | Naas, Christopher O. 
 | 
            
                | MINFILE Nos | 094C  010,
                            094C  016,
                            094C  048,
                            094C  071,
                            094C  072,
                            094C  099,
                            094C  110,
                            094C  110,
                            094C  117,
                            094C  123,
                            094C  132,
                            094C  133,
                            094C  135,
                            094C  175,
                            094C  181,
                            094C  186,
                            094C  187,
                            094C  188 | 
                
                    | Commodities | Copper, Silver, Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 22 sample(s); No. of maps: 1; Scale(s): 1:50 000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Silt | 7 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Photo | 47300.0 ha |  
                                    | Geophysical | Magnetic, airborne | 974.0 km; No. of maps: 1; Scale(s): 1:50 000 |  
                                    |  | Radiometric, airborne | 974.0 km; No. of maps: 1; Scale(s): 1:50 000 |  
                                    | Prospecting | Prospecting | 0.0 ha |  | 
                
                    | Keywords | Agglomerates, Azurite, Breccias, Chalcopyrite, Diorites, Hogem Batholith, Jurassic, Malachite, Potassic alteration, Propylitic alteration, Quartz monzonites, Syenites, Takla Group, Triassic, Veins, Volcanic flows | 
                
                    | Related Report(s) | 34793,
                                33947,
                                33294,
                                33099,
                                32106,
                                29112,
                                26530,
                                22861,
                                22509,
                                22123,
                                21865,
                                21642,
                                21497,
                                21426,
                                21419,
                                17743,
                                14192,
                                4599 | 
                
                    | File(s) | 35882.pdf 
 | 
                
                    | Geological Summary |  |