Detailed Summary Report
Assessment Report: 37260
Property Name |
Berg Mine 37260.pdf |
||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||
Mining Divisions | Omineca | ||||||||||||||||||||||||
Mining Camp | |||||||||||||||||||||||||
Title | Berg Property 2017 Aeromagnetic Geophysical and Geological Mapping Surveys | ||||||||||||||||||||||||
Report Year | 2017 | ||||||||||||||||||||||||
Number of Pages | 257 | ||||||||||||||||||||||||
Statements of Work | 5673000 | ||||||||||||||||||||||||
Affidavit Date | 2017-11-08 | ||||||||||||||||||||||||
Off Confidential | 2018-11-08 | ||||||||||||||||||||||||
Claims | 515447, 515449, 515450, 515451, 515453, 515454, 515455, 515456, 545074, 545075, 545076, 545077, 545078, 545079, 545080, 545081, 545082, 545083, 545084, 545085, 545086, 545087, 604970, 604976, 604978, 671443, 671444, 671450, 671451, 671463, 671467, 671472, 671473, 671484, 671503, 671523, 671526, 671527, 672023, 673446, 673465, 673485, 673503, 673523, 693843, 693844, 693883, 693884, 693903, 693904, 896493, BERG 1, BERG A, BERG C, BERG D, BERG EXT 1, BERG EXT 2, BERG EXT 3, BERG EXT 4, BERG W1, BERG W11, BERG W13, BERG W15, BERG W15, BERG W17, BERG W18, BERG W19, BERG W3, BERG W5, BERG W7, BERG W9, BERGW10, BERGW2, BERGW20, BERGW4, BERGW6, BERGW8, SOUTH 15, SOUTH 17 | ||||||||||||||||||||||||
General Work Categories | Drilling, Geochemical, Geological, Geophysical, Prospecting | ||||||||||||||||||||||||
Operators |
Thompson Creek Metals Company Inc. |
||||||||||||||||||||||||
Owners |
Thompson Creek Metals Company Inc. |
||||||||||||||||||||||||
Authors |
Venter, Nick Pond, Michael Jago, C. Paul Nielsen, Alexander |
||||||||||||||||||||||||
MINFILE Nos | 093E 001, 093E 007, 093E 008, 093E 046, 093E 047, 093E 052, 093E 073, 093E 075, 093E 090, 093E 098 | ||||||||||||||||||||||||
Commodities | Silver, Molybdenum/Molybdenite, Copper, Gold | ||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||
Keywords | Andesitic volcanics, Argillic alteration, Bowser Lake Group, Bulkley Intrusions, Chalcocite, Chalcopyrite, Cretaceous, Galena, Granodiorites, Hazelton Group, Jurassic, Kasalka Group, Molybdenite, Potassic alteration, Propylitic alteration, Pyrite, Quartz diorites, Quartz monzonites, Skeena Group, Sphalerite, Stockworks, Tuffs, Nanika Plutonic Suite | ||||||||||||||||||||||||
Related Report(s) | 36510, 36084, 35502, 35050, 32692, 32307, 29578, 22062, 13703, 9036, 8773, 5500, 5429, 4578 | ||||||||||||||||||||||||
File(s) |
37260.pdf |
||||||||||||||||||||||||
Geological Summary |