Detailed Summary Report
Assessment Report: 37443
Property Name |
Bowser 37443.pdf |
||||||||||||||||||
Location |
|
||||||||||||||||||
Mining Divisions | Skeena | ||||||||||||||||||
Mining Camp | Stewart Camp | ||||||||||||||||||
Title | Geological, Geochemical, and Prospecting Program | ||||||||||||||||||
Report Year | 2018 | ||||||||||||||||||
Number of Pages | 1238 | ||||||||||||||||||
Statements of Work | 5684621 | ||||||||||||||||||
Affidavit Date | 2018-02-05 | ||||||||||||||||||
Off Confidential | 2019-02-05 | ||||||||||||||||||
Claims | 1011275, 1013031, 1019575, 1019577, 1026972, 1026973, 355258, 394238, 396853, 405008, 405009, 407577, 407579, 408308, 535942, 535943, 535944, 553594, 553595, 553598, 553599, 553603, 553604, 553607, 553609, 553610, 553612, 553613, 553614, 553616, 553619, 553621, 553624, 553704, 553718, 553720, 553725, 553726, 553730, 587907, 588364, 588365, 592320, 592321, 592322, 592324, 592325, 592334, 593447, 593449, 593450, 593455, 593505, 593507, 593508, 593509, 593510, 593511, 593512, 593513, 593515, 594138, 594139, 594140, 594650, 598760, 598764, 598765, 598766, 598771, 604733, 604734, 604735, 604785, 607645, 608123, 608125, 637223, 637243, 637244, 637263, 637304, 685663, 841454, 842991, 842995, 842998, 843000, 843001, 843002, 843011, 843013, 845852, 845853, 854579, 854602, 855235, 866139, 866617 | ||||||||||||||||||
General Work Categories | Geochemical, Geological, Prospecting | ||||||||||||||||||
Operators |
Pretium Exploration Inc. |
||||||||||||||||||
Owners |
Pretium Exploration Inc. |
||||||||||||||||||
Authors |
Wafforn, Stephanie R. |
||||||||||||||||||
MINFILE Nos | 104B 022, 104B 105, 104B 118, 104B 185, 104B 187, 104B 189, 104B 190, 104B 193, 104B 194, 104B 195, 104B 196, 104B 197, 104B 199, 104B 200, 104B 276, 104B 277, 104B 301, 104B 345, 104B 351, 104B 386, 104B 472, 104B 473, 104B 611, 104B 612, 104B 613 | ||||||||||||||||||
Commodities | Copper, Gold, Silver, Zinc, Lead | ||||||||||||||||||
Work Done |
|
||||||||||||||||||
Keywords | Andesitic volcanics, Betty Creek Formation, Chalcopyrite, Conglomerates, Feldspar porphyries, Galena, Hazelton Group, Jurassic, Jurassic-Tertiary, Sandstones, Sedimentary rocks, Siltstones, Sphalerite, Stuhini Group, Triassic, Unuk River Formation, Volcaniclastic rocks, Polymetallic Veins, Ritchie-Alger Assemblage, Eskay Porphyry | ||||||||||||||||||
Related Report(s) | 36214, 32718, 24610, 23172, 22657, 21923, 21828, 18679, 18564, 17166, 17133, 16744, 15724, 15684, 14672, 14614, 10698, 10533, 10268, 9435, 6255, 836 | ||||||||||||||||||
File(s) |
37443.pdf |
||||||||||||||||||
Geological Summary |