| Property Name | Kinaskan-Castle 37464.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 57° 46' 48.00'' N, 130° 16' 48.00'' W 57.78, -130.28 UTM: Easting 423879, Northing 6404937, Zone 9 (North) |  
                            | NAD 27 | 57° 46' 48.32'' N, 130° 16' 41.96'' W 57.780089, -130.278324 UTM: Easting 423976, Northing 6404734, Zone 9 (North) |  
                            | NTS | 104G16W |  
                            | BCGS | 104G079 |  | 
            
                | Mining Divisions | Liard | 
            
                | Mining Camp |  | 
            
                | Title | 2017 Geological, Geochemical, Induced Polarization and Airborne Magnetic Geophysical Report on the Kinaskan-Castle Property | 
            
                | Report Year | 2018 | 
            
                | Number of Pages | 407 | 
            
                | Statements of Work | 5685895, 5686145 | 
            
                | Affidavit Date | 2018-02-14 | 
            
                | Off Confidential | 2019-02-14 | 
            
                | Claims | 512840, 600811, 603623, 603625, 603627, 603629, 603630, 603632, 603634, 725123, 836727, 849919, 853794, 853797, 866693, 881409, 882069 | 
            
                | General Work Categories | Geochemical, Geological, Geophysical | 
            
                | Operators | Questex Gold & Copper Ltd. 
 | 
            
                | Owners | Questex Gold & Copper Ltd. 
 | 
            
                | Authors | Oliver, Jim L. 
 | 
            
                | MINFILE Nos | 104G  076,
                            104G  159,
                            104G  162,
                            104G  246,
                            104G  247,
                            104G  248,
                            104G  249,
                            104G  250,
                            104G  252,
                            104G  253,
                            104G  254 | 
                
                    | Commodities | Copper, Silver, Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 856 sample(s); No. of maps: 3; Scale(s): 1:7500 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 191 sample(s); No. of maps: 3; Scale(s): 1:5000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 1200.0 ha; No. of maps: 2; Scale(s): 1:10000 |  
                                    | Geophysical | Induced Polarization | 11.0 km; No. of maps: 10; Scale(s): 1:10000, 1:5000, 1:7500 |  
                                    |  | Magnetic, airborne | 150.0 km; No. of maps: 3; Scale(s): 1:10000, 1:7500 |  | 
                
                    | Keywords | Calc-alkaline volcanics, Chalcopyrite, Diorite, Felsic dykes, Hazelton Group, Jurassic, Jurassic-Cretaceous, Limestone, Marble, Permian, Pyrite, Sedimentary rocks, Stikine Assemblage, Stuhini Group, Triassic, Volcanic rocks, Volcaniclastics, Intrusive rocks, Holocene, Alkaline Volcanic Rocks, Pleistocene - Holocene, Calcareous sedimentary rocks, Mount Edziza Complex, Marine sedimentary and volcanic rocks, Big Raven Formation, Klastline Formation | 
                
                    | Related Report(s) | 34551,
                                34300,
                                33662,
                                33422,
                                33023,
                                31739,
                                28333,
                                27737,
                                25432,
                                21858,
                                20687,
                                20521,
                                18420,
                                16897,
                                14739,
                                9878,
                                9117,
                                3291 | 
                
                    | File(s) | 37464.pdf 
 | 
                
                    | Geological Summary |  |