Detailed Summary Report
Assessment Report: 3808
Property Name |
Lennac 03808.pdf |
|||||||||
Location |
|
|||||||||
Mining Divisions | Omineca | |||||||||
Mining Camp | ||||||||||
Title | 1972 Geophysical Report on Ground Magnetometer and Induced Polarization Surveys on the Lennac Lake Copper Property | |||||||||
Report Year | 1972 | |||||||||
Number of Pages | 13 | |||||||||
Statements of Work | n/a | |||||||||
Affidavit Date | 1972-01-01 | |||||||||
Off Confidential | 1973-01-01 | |||||||||
Claims | THEZAR | |||||||||
General Work Categories | Geophysical, Physical | |||||||||
Operators |
Amax Potash |
|||||||||
Owners | ||||||||||
Authors |
Allan, J.F. Depaoli, G. |
|||||||||
MINFILE Nos | ||||||||||
Commodities | ||||||||||
Work Done |
|
|||||||||
Keywords | ||||||||||
Related Report(s) | ||||||||||
File(s) |
03808.pdf |
|||||||||
Geological Summary |