Detailed Summary Report
Assessment Report: 38749
Property Name |
Spences Bridge Gold Project 38749.pdf |
|||||||||||||||
Location |
|
|||||||||||||||
Mining Divisions | Lillooet, Nicola | |||||||||||||||
Mining Camp | ||||||||||||||||
Title | Assessment Report on 2019 Stream Sediment Geochemistry, Reconnaissance Prospecting, and Geological Mapping on the Spences Bridge Gold Project | |||||||||||||||
Report Year | 2020 | |||||||||||||||
Number of Pages | 776 | |||||||||||||||
Statements of Work | 5756246 | |||||||||||||||
Affidavit Date | 2019-09-21 | |||||||||||||||
Off Confidential | 2020-09-21 | |||||||||||||||
Claims | 1063304, 1063305, 1063306, 1063307, 1063308, 1063309, 1063310, 1063311, 1063312, 1063313, 1063314, 1063315, 1063316, 1063317, 1063318, 1063319, 1063320, 1063321, 1063322, 1063323, 1063324, 1063325, 1063326, 1063327, 1063328, 1063329, 1063330, 1063331, 1063332, 1063333, 1063334, 1063335, 1063336, 1063337, 1063338, 1063339, 1063340, 1063341, 1063342, 1063343, 1063344, 1063345, 1063347, 1063349, 1063350, 1063351, 1063352, 1063353, 1063355, 1063356, 1063357, 1063358, 1063359, 1063360, 1063361, 1063362, 1063363, 1063364, 1063365, 1063366, 1063367, 1063368, 1063370, 1063371, 1063373, 1063374, 1063375, 1063376, 1063377, 1063378, 1063379, 1063380, 1063381, 1063383, 1063385, 1063388, 1063390, 1063392, 1063395, 1063397, 1063398, 1063400, 1063401, 1063402, 1063403, 1063404, 1063405, 1063406, 1063407, 1063408, 1063409, 1063410, 1063411, 1063412, 1063413, 1063414, 1063415, 1063416, 1063416, 1063417 | |||||||||||||||
General Work Categories | Geochemical, Geological | |||||||||||||||
Operators |
Talisker Resources Ltd. |
|||||||||||||||
Owners |
Talisker Resources Ltd. |
|||||||||||||||
Authors |
Filgate, Matt J. Ganton, Andrew, P. Geo |
|||||||||||||||
MINFILE Nos | ||||||||||||||||
Commodities | Gold | |||||||||||||||
Work Done |
|
|||||||||||||||
Keywords | Andesite, Andesitic volcanics, Calc-alkaline volcanics, Cretaceous, Epithermal, Gold, Silver, Spences Bridge Group, Spius Creek Formation, Pimainus Formation, Low sulphidation | |||||||||||||||
Related Report(s) | ||||||||||||||||
File(s) |
38749.pdf |
|||||||||||||||
Geological Summary |