Detailed Summary Report
Assessment Report: 38942
Property Name |
Highland Valley 38942.pdf |
||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||
Mining Divisions | Kamloops | ||||||||||||||||||||||||
Mining Camp | Highland Valley Camp | ||||||||||||||||||||||||
Title | Assessment Report on 2018 April-Dec Exploration Drilling, Remote Sensing, and Reclamation Work, Teck Highland Valley Copper | ||||||||||||||||||||||||
Report Year | 2020 | ||||||||||||||||||||||||
Number of Pages | 3476 | ||||||||||||||||||||||||
Statements of Work | 5767014, 5767016, 5767023, 5767028, 5767031 | ||||||||||||||||||||||||
Affidavit Date | 2019-12-12 | ||||||||||||||||||||||||
Off Confidential | 2020-12-12 | ||||||||||||||||||||||||
Claims | 216674, 216675, 216676, 216677, 216685, 216696, 216704, 216709, 216720, 216721, 216722, 216723, 216724, 216727, 216729, 216730, 216732, 216807, 216808, 216863, 216870, 216871, 216872, 216965, 216966, 216972, 216973, 217025, 217047, 217690, 218212, 218213, 218271, 220101, 220102, 220103, 220104, 220105, 220106, 220107, 220108, 220109, 220110, 220111, 220112, 220113, 220114, 220115, 220116, 220117, 220118, 220119, 220120, 220121, 220122, 220123, 220124, 220125, 220126, 220127, 220128, 220129, 220130, 220131, 220136, 220138, 220139, 220140, 220141, 220142, 220143, 220144, 220145, 220146, 220148, 220149, 220150, 220151, 220152, 220153, 220154, 220155, 220161, 220162, 220163, 220164, 220165, 220174, 220175, 220176, 220177, 220178, 220181, 220182, 220184, 220185 | ||||||||||||||||||||||||
General Work Categories | Drilling, Geochemical, Geological, Geophysical, Physical | ||||||||||||||||||||||||
Operators |
Teck Highland Valley Copper Corporation |
||||||||||||||||||||||||
Owners |
Teck Highland Valley Copper Corporation |
||||||||||||||||||||||||
Authors |
Kamal, Darius |
||||||||||||||||||||||||
MINFILE Nos | 092ISE042, 092ISE205 | ||||||||||||||||||||||||
Commodities | Molybdenum/Molybdenite, Copper | ||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||
Keywords | Bethlehem phase, Bethsaida phase, Eocene, Granodiorite, Guichon Creek Batholith, Kamloops Group, Potassic alteration, Quartz diorite, Quartz feldspar porphyry, Quartz monzonite, Sedimentary rocks, Sericite alteration, Triassic-Jurassic, Volcanic rocks, Intrusive rocks, Highland Valley Phase, Border phase | ||||||||||||||||||||||||
Related Report(s) | 37615, 33784, 23743, 23742, 3453, 3452, 2055, 2012, 1868, 608, 149, 133, 132 | ||||||||||||||||||||||||
File(s) |
38942.pdf |
||||||||||||||||||||||||
Geological Summary |