Detailed Summary Report
Assessment Report: 3906
| Property Name |
Bor 03906.pdf |
|||||||||||||||
| Location |
|
|||||||||||||||
| Mining Divisions | New Westminster | |||||||||||||||
| Mining Camp | ||||||||||||||||
| Title | Geochemical Report Bor No. 1 to 24 Claims | |||||||||||||||
| Report Year | 1972 | |||||||||||||||
| Number of Pages | 13 | |||||||||||||||
| Statements of Work | n/a | |||||||||||||||
| Affidavit Date | 1972-01-01 | |||||||||||||||
| Off Confidential | 1973-01-01 | |||||||||||||||
| Claims | BOR | |||||||||||||||
| General Work Categories | Geochemical | |||||||||||||||
| Operators | ||||||||||||||||
| Owners | ||||||||||||||||
| Authors |
Homenuke, Alex Stevenson, W.G. (& Associates) |
|||||||||||||||
| MINFILE Nos | ||||||||||||||||
| Commodities | ||||||||||||||||
| Work Done |
|
|||||||||||||||
| Keywords | ||||||||||||||||
| Related Report(s) | ||||||||||||||||
| File(s) |
03906.pdf |
|||||||||||||||
| Geological Summary |
