Detailed Summary Report
Assessment Report: 39065
| Property Name |
Shovelnose 39065A.pdf 39065B.pdf |
||||||||||||||||||||||||||||||||||||
| Location |
|
||||||||||||||||||||||||||||||||||||
| Mining Divisions | Nicola | ||||||||||||||||||||||||||||||||||||
| Mining Camp | Nicola Belt | ||||||||||||||||||||||||||||||||||||
| Title | Soil and Rock Geochemistry, Ground Magnetics, DC Resistivity, Lidar, Geological Mapping and Prospecting, Archaeology, Petrographics, and Diamond Drilling on the Shovelnose Property | ||||||||||||||||||||||||||||||||||||
| Report Year | 2020 | ||||||||||||||||||||||||||||||||||||
| Number of Pages | 3496 | ||||||||||||||||||||||||||||||||||||
| Statements of Work | 5778063, 5778069 | ||||||||||||||||||||||||||||||||||||
| Affidavit Date | 2020-03-11 | ||||||||||||||||||||||||||||||||||||
| Off Confidential | 2021-03-11 | ||||||||||||||||||||||||||||||||||||
| Claims | 1015418, 1015419, 1017341, 1017347, 1041995, 521054, 521055, 521056, 521057, 521059, 521060, 521061, 521062, 521063, 521064, 521065, 521066, 521067, 521068, 521069, 521070, 594225, 594226, 594227, 594228, 594229, 895724, 895725, 895726, 895727, 895728 | ||||||||||||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical, Physical | ||||||||||||||||||||||||||||||||||||
| Operators |
Westhaven Gold Corp. |
||||||||||||||||||||||||||||||||||||
| Owners |
Westhaven Gold Corp. |
||||||||||||||||||||||||||||||||||||
| Authors |
Peters, L. John |
||||||||||||||||||||||||||||||||||||
| MINFILE Nos | 092HNE308, 092HNE309 | ||||||||||||||||||||||||||||||||||||
| Commodities | Silver, Gold | ||||||||||||||||||||||||||||||||||||
| Work Done |
|
||||||||||||||||||||||||||||||||||||
| Keywords | Andesitic volcanics, Cretaceous, Eocene, Granodiorite, Nicola Group, Princeton Group, Quesnel Terrane, Sedimentary rocks, Spences Bridge Group, Triassic, Triassic-Jurassic, Volcanic rocks, Intrusive rocks | ||||||||||||||||||||||||||||||||||||
| Related Report(s) | 38217, 37530, 36726, 35833, 35494, 35258, 34434, 33604, 32921, 32109, 31356, 30621, 29642, 28704, 27672, 10777, 4928 | ||||||||||||||||||||||||||||||||||||
| File(s) |
39065A.pdf 39065B.pdf |
||||||||||||||||||||||||||||||||||||
| Geological Summary |
