Detailed Summary Report
Assessment Report: 39342
Property Name |
Premier, Northern Lights, Big Missouri,Silver Coin 39342.pdf |
|||||||||
Location |
|
|||||||||
Mining Divisions | Skeena | |||||||||
Mining Camp | Stewart Camp | |||||||||
Title | 2020 Diamond Drilling and Induced Polarization Geophysical Survey Report on the Premier Property | |||||||||
Report Year | 2021 | |||||||||
Number of Pages | 983 | |||||||||
Statements of Work | 5830968 | |||||||||
Affidavit Date | 2021-03-11 | |||||||||
Off Confidential | 2022-03-11 | |||||||||
Claims | 1022577, 1034317, 1034319, 1034321, 1034322, 1038320, 1063847, 250350, 250351, 250353, 250354, 250526, 250527, 250528, 250529, 250530, 250531, 250532, 250533, 250534, 250535, 250536, 250537, 250538, 250539, 250540, 250541, 250542, 250666, 250714, 250767, 250770, 251067, 251120, 251121, 251122, 251778, 252193, 252194, 252201, 252952, 255397, 255398, 255399, 255400, 255401, 255402, 255403, 404864, 404865, 404866, 404867, 404868, 404869, 404870, 404871, 404872, 405601, 405602, 405603, 405604, 405872, 405873, 405874, 405902, 405903, 405904, 406212, 406213, 406214, 406215, 406223, 407410, 410699, 412700, 504666, 507105, 507141, 507143, 507144, 512200, 517869, 518844, 538639, 591672, 834945, 834949, 836214, 836218, 836219, 836450, 842095, 842100, 842104, 842997 | |||||||||
General Work Categories | Drilling, Geophysical | |||||||||
Operators |
Ascot Resources Ltd. |
|||||||||
Owners |
Ascot Resources Ltd. |
|||||||||
Authors |
Tsang, Lawrence Fan Hong Baxter, Paul |
|||||||||
MINFILE Nos | 104B 002, 104B 038, 104B 039, 104B 040, 104B 041, 104B 042, 104B 043, 104B 044, 104B 045, 104B 046, 104B 049, 104B 084, 104B 086, 104B 092, 104B 093, 104B 095, 104B 102, 104B 136, 104B 141, 104B 143, 104B 144, 104B 145, 104B 146, 104B 147, 104B 148, 104B 149, 104B 150, 104B 151, 104B 212, 104B 359, 104B 394, 104B 402 | |||||||||
Commodities | Silver, Lead, Copper, Gold, Zinc | |||||||||
Work Done |
|
|||||||||
Keywords | Andesite, Andesitic volcanics, Argillite, Betty Creek Formation, Breccia, Calc-alkaline volcanics, Eocene, Epithermal, Flow breccias, Galena, Granodiorite, Hazelton Group, Jurassic, Mount Dilworth Formation, Porphyry, Pyrite, Quartz stockwork, Sedimentary rocks, Siltstone, Sphalerite, Tuffs, Unuk River Formation, Volcaniclastics, Intrusive rocks, Lapilli tuff, Texas Creek Plutonic Suite, Summit Lake Stock, Boundary Stock, Texas Creek Stock | |||||||||
Related Report(s) | 38850, 33401, 33267, 32699, 32357, 31489, 31000, 29918, 29383 | |||||||||
File(s) |
39342.pdf |
|||||||||
Geological Summary |