| Property Name | Providence 39789.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 06' 35.00'' N, 118° 39' 43.00'' W 49.109722, -118.661944 UTM: Easting 378711, Northing 5440983, Zone 11 (North) |  
                            | NAD 27 | 49° 06' 35.18'' N, 118° 39' 39.41'' W 49.109773, -118.660948 UTM: Easting 378780, Northing 5440768, Zone 11 (North) |  
                            | NTS | 082E02E |  
                            | BCGS | 082E017 |  | 
            
                | Mining Divisions | Greenwood | 
            
                | Mining Camp | Greenwood Camp | 
            
                | Title | Diamond Drilling and Geochemical Sampling, Providence Group | 
            
                | Report Year | 2022 | 
            
                | Number of Pages | 191 | 
            
                | Statements of Work | 5853043, 5853092, 5926397 | 
            
                | Affidavit Date | 2021-11-30 | 
            
                | Off Confidential | 2022-11-30 | 
            
                | Claims | 509880 | 
            
                | General Work Categories | Drilling, Geochemical, Physical | 
            
                | Operators | Ximen Mining Corp. 
 | 
            
                | Owners | Ximen Mining Corp. 
 | 
            
                | Authors | Ball, Mathew (Dr.) 
 | 
            
                | MINFILE Nos | 082ESE001,
                            082ESE002,
                            082ESE009,
                            082ESE135,
                            082ESE165,
                            082ESE185,
                            082ESE248,
                            082ESE251 | 
                
                    | Commodities | Gold, Silver, Copper | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 6 hole(s); 1171.9 m |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geochemical | Soil | 11 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 23 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Physical | Trench | 1 trench(es); 70.0 m |  
                                    |  | Archaeological Studies | PFR |  
                                    |  | Environmental Baseline Studies | BADG |  | 
                
                    | Keywords | Chert, Cretaceous, Devonian-Permian, Granodiorite, Knob Hill Group, Massive sulphides, Nelson Intrusions, Quartz vein, Siliclastic rocks, Anstey Pluton, Siliceous argillites | 
                
                    | Related Report(s) | 37013,
                                15538,
                                12815,
                                5124 | 
                
                    | File(s) | 39789.pdf 
 | 
                
                    | Geological Summary |  |