| Property Name | Chevron 40122.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 58° 30' 41.00'' N, 132° 13' 56.00'' W 58.511389, -132.232222 UTM: Easting 661234, Northing 6488969, Zone 8 (North) |  
                            | NAD 27 | 58° 30' 41.37'' N, 132° 13' 49.58'' W 58.511491, -132.230440 UTM: Easting 661343, Northing 6488775, Zone 8 (North) |  
                            | NTS | 104K09E |  
                            | BCGS | 104K059 |  | 
            
                | Mining Divisions | Atlin | 
            
                | Mining Camp |  | 
            
                | Title | Geological and Technical Assessment Report for Grid Soil and Gossan Sampling Program 5 meter Topographic Mapping Hi-Res Drone Survey | 
            
                | Report Year | 2022 | 
            
                | Number of Pages | 169 | 
            
                | Statements of Work | 5864136 | 
            
                | Affidavit Date | 2021-12-26 | 
            
                | Off Confidential | 2022-12-26 | 
            
                | Claims | 566327, 552111, 552110 | 
            
                | General Work Categories | Geological, Geochemical | 
            
                | Operators | 1258442 BC Resources Ltd 
 | 
            
                | Owners | Von Einsiedel, Carl Alexander 
 | 
            
                | Authors | Von Einsiedel, Carl Alexander 
 | 
            
                | MINFILE Nos | 104K  184,
                            104K  075 | 
                
                    | Commodities | Copper, Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 521 sample(s) |  
                                    |  | Rock | 25 sample(s) |  
                                    | Geological | Photo | 50.0 ha |  | 
                
                    | Keywords | Greywackes, Conglomerate turbidites, Wackes, Porphyry, Cretaceous, Windy Table Complex, Quartz diorites, Laberge Group, Jurassic, Takwahoni Formation, Intrusive rocks, Argillites | 
                
                    | Related Report(s) | 37153,
                                36526,
                                34491,
                                32358,
                                29683,
                                27761,
                                21779,
                                17910,
                                11497 | 
                
                    | File(s) | 40122.pdf 
 | 
                
                    | Geological Summary |  |