Detailed Summary Report
Assessment Report: 40206
| Property Name |
Max-Mount Milligan Greenfield 40206.pdf 40206Z.zip |
||||||||||||||||||
| Location |
|
||||||||||||||||||
| Mining Divisions | Omineca | ||||||||||||||||||
| Mining Camp | |||||||||||||||||||
| Title | Assessment Report Max and Mount Milligan Greenfield Exploration Project 2021 Geochemical Sampling, LiDAR, Induced Polarization and Aeromagnetic Program | ||||||||||||||||||
| Report Year | 2022 | ||||||||||||||||||
| Number of Pages | 403 | ||||||||||||||||||
| Statements of Work | 5865307, 5929904 | ||||||||||||||||||
| Affidavit Date | 2021-12-30 | ||||||||||||||||||
| Off Confidential | 2022-12-30 | ||||||||||||||||||
| Claims | 1076910, 521198, 1076917, 521201, 530480, 1076914, 521204, 532635, 521212, 521203, 842877, 521199, 521207, 521197, 521213, 521200, 678564, 532543, 521210, 678603, 521206, 521194, 532542, 532638, 1050265, 521208, 521189, 551895, 1076915, 842878, 532540, 521187, 521195, 521196, 678527, 1076911, 521209, 532541, 1076916, 532538, 532537, 524892, 678536, 678583, 1076912, 678588, 678524, 1076913, 521202, 521205 | ||||||||||||||||||
| General Work Categories | Geochemical, Geophysical, Geological | ||||||||||||||||||
| Operators |
Thompson Creek Metals Company Inc. |
||||||||||||||||||
| Owners |
Jama Holdings Inc. Thompson Creek Metals Company Inc. |
||||||||||||||||||
| Authors |
Spence, Bonnie Sica, Cheyenne |
||||||||||||||||||
| MINFILE Nos | 093K 135, 093J 033, 093K 020, 093K 086 | ||||||||||||||||||
| Commodities | Copper, Silver, Gold | ||||||||||||||||||
| Work Done |
|
||||||||||||||||||
| Keywords | Sedimentary rocks, Pyrite, Triassic, Epidote, Hydrothermal, Basaltic volcanic rocks, Inzana Lake Formation, Biotite, Porphyry, Alkalic porphyry, Porphyry copper-gold, Actinolite, Triassic-Jurassic, Calcite, Witch Lake Formation, Calc-alkaline volcanics, Albite, Takla Group, Digital data geochemistry | ||||||||||||||||||
| Related Report(s) | 39495, 39175, 38569, 37613, 36936, 35072, 34935, 33521, 32790, 31939, 31625, 30912, 29353, 21949, 21873, 21002, 20530, 18988, 18850, 18020, 16379, 12391, 11257 | ||||||||||||||||||
| File(s) |
40206.pdf 40206Z.zip |
||||||||||||||||||
| Geological Summary |
