Detailed Summary Report
Assessment Report: 40732
| Property Name |
Nyland 40732.pdf |
||||||||
| Location |
|
||||||||
| Mining Divisions | Cariboo | ||||||||
| Mining Camp | Cariboo - Quesnel Belt | ||||||||
| Title | Assessment Report 2022 Geochemistry Surveys and Prospecting Nyland Property Cariboo Mining Division, British Columbia | ||||||||
| Report Year | 2022 | ||||||||
| Number of Pages | 55 | ||||||||
| Statements of Work | 5953478, 5953479, 5953480, 5953481, 5953482, 5968746 | ||||||||
| Affidavit Date | 2022-10-15 | ||||||||
| Off Confidential | 2023-10-15 | ||||||||
| Claims | 1068235, 1096694, 1068237, 1067326, 1068251, 1067318, 1067317, 1068248, 1067324, 1068252, 1067325, 1067323, 1067320, 1068247, 1068234, 1068244, 1067321, 1068250, 1067319, 1067322, 1068236, 1096691, 1068249, 1067327, 1091608, 1095365 | ||||||||
| General Work Categories | Geochemical | ||||||||
| Operators |
Hall, Brian John Doucette, Joseph Jean Roger |
||||||||
| Owners |
Hall, Brian John Doucette, Joseph Jean Roger |
||||||||
| Authors |
Baldys, Christopher |
||||||||
| MINFILE Nos | 093B 046 | ||||||||
| Commodities | Silver, Gold, Copper | ||||||||
| Work Done |
|
||||||||
| Keywords | Alkali-feldspar granites, Triassic, Jurassic, Ste. Marie Plutonic Suite, Nicola Group, Granite, Basaltic volcanic rocks | ||||||||
| Related Report(s) | 40214, 39141, 37484, 35971, 18653, 16372, 15130, 14816, 13640 | ||||||||
| File(s) |
40732.pdf |
||||||||
| Geological Summary |
