Detailed Summary Report
Assessment Report: 40840
| Property Name | McKinney Creek 40840.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Greenwood | ||||||||
| Mining Camp | |||||||||
| Title | Geophysical Report | ||||||||
| Report Year | 2023 | ||||||||
| Number of Pages | 32 | ||||||||
| Statements of Work | 5960055 | ||||||||
| Affidavit Date | 2022-12-04 | ||||||||
| Off Confidential | 2023-12-04 | ||||||||
| Claims | 1089064, 1056814 | ||||||||
| General Work Categories | Geophysical | ||||||||
| Operators | White, Timothy | ||||||||
| Owners | White, Timothy | ||||||||
| Authors | Gust, Nicholas | ||||||||
| MINFILE Nos | 082ESW257 | ||||||||
| Commodities | Gold | ||||||||
| Work Done | 
 | ||||||||
| Keywords | Amphibolite, Jurassic, Carboniferous-Permian, Placer gold, Greenstone, Nelson Intrusions, Anarchist Schist | ||||||||
| Related Report(s) | |||||||||
| File(s) | 40840.pdf | ||||||||
| Geological Summary | 

