Detailed Summary Report
Assessment Report: 413
Property Name |
Olalla 00413.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Osoyoos | ||||||||
Mining Camp | |||||||||
Title | Report on Geophysical Survey (Induced Polarization on the Olalla Propert for Friday Mines Ltd.) | ||||||||
Report Year | 1961 | ||||||||
Number of Pages | 20 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1961-01-01 | ||||||||
Off Confidential | 1962-01-01 | ||||||||
Claims | ALMA, HOMESTEAD, SUNRISE | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Friday Mines |
||||||||
Owners | |||||||||
Authors |
Hallof, P.G. Bell, Robert A. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
00413.pdf |
||||||||
Geological Summary |