Detailed Summary Report
Assessment Report: 417
Property Name |
Martha 00417.pdf |
|||||||||
Location |
|
|||||||||
Mining Divisions | Nanaimo | |||||||||
Mining Camp | ||||||||||
Title | Geological - Geophysical Report Martha - Storey Group, Nimpkish 126" - 50" SW. | |||||||||
Report Year | 1962 | |||||||||
Number of Pages | 11 | |||||||||
Statements of Work | n/a | |||||||||
Affidavit Date | 1962-01-01 | |||||||||
Off Confidential | 1963-01-01 | |||||||||
Claims | MARTHA, STOREY | |||||||||
General Work Categories | Geological, Geophysical | |||||||||
Operators |
BHP-Utah Mines |
|||||||||
Owners | ||||||||||
Authors |
Aird, C. O'Rourke, J. |
|||||||||
MINFILE Nos | ||||||||||
Commodities | ||||||||||
Work Done |
|
|||||||||
Keywords | ||||||||||
Related Report(s) | ||||||||||
File(s) |
00417.pdf |
|||||||||
Geological Summary |