| Property Name | CBC, Hope, CTV, and Dodo 04300.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 58° 23' 53.00'' N, 124° 22' 53.00'' W 58.398056, -124.381389 UTM: Easting 419259, Northing 6473857, Zone 10 (North) |  
                            | NAD 27 | 58° 23' 53.02'' N, 124° 22' 47.68'' W 58.398060, -124.379910 UTM: Easting 419342, Northing 6473646, Zone 10 (North) |  
                            | NTS | 094K07E, 094K08W |  
                            | BCGS | 094K039 |  | 
            
                | Mining Divisions | Liard | 
            
                | Mining Camp |  | 
            
                | Title | Geological & Geochemical Report on the CBC, Hope, CTV South, CTV Centre, CTV North and Dodo Claim Groups | 
            
                | Report Year | 1973 | 
            
                | Number of Pages | 31 | 
            
                | Statements of Work | n/a | 
            
                | Affidavit Date | 1973-01-01 | 
            
                | Off Confidential | 1974-01-01 | 
            
                | Claims | CBC, CTV, DODO, HOPE | 
            
                | General Work Categories | Geochemical, Geological | 
            
                | Operators | Ecstall Mining Corporation 
 | 
            
                | Owners |  | 
            
                | Authors | Newell, J. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Lead, Zinc, Copper | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 42 sample(s); No. of maps: 4; Scale(s): 1:12 000, 1:600 |  
                                    |  | Elements Analyzed For | Lead, Zinc |  
                                    |  | Silt | 0 sample(s) |  
                                    |  | Elements Analyzed For | Copper, Lead, Zinc |  
                                    |  | Soil | 432 sample(s); No. of maps: 6; Scale(s): 1:12 000 |  
                                    |  | Elements Analyzed For | Copper, Lead, Zinc |  
                                    | Geological | Geological | 3500.0 ha; No. of maps: 6; Scale(s): 1:12 000, 1:2400, 1:600 |  | 
                
                    | Keywords |  | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 04300.pdf 
 | 
                
                    | Geological Summary |  |