Detailed Summary Report
Assessment Report: 4658
| Property Name |
Doc 04658.PDF |
|||||||||
| Location |
|
|||||||||
| Mining Divisions | Golden | |||||||||
| Mining Camp | ||||||||||
| Title | Geophysical, Topographic and Line-Cutting Report - Doc 1-9 Mineral Claims, South-southeast of Cranbrook | |||||||||
| Report Year | 1973 | |||||||||
| Number of Pages | 20 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1973-01-01 | |||||||||
| Off Confidential | 1974-01-01 | |||||||||
| Claims | DOC | |||||||||
| General Work Categories | Geophysical, Physical | |||||||||
| Operators |
Kerr Addison Mines |
|||||||||
| Owners | ||||||||||
| Authors |
Lund, J. |
|||||||||
| MINFILE Nos | ||||||||||
| Commodities | ||||||||||
| Work Done |
|
|||||||||
| Keywords | ||||||||||
| Related Report(s) | ||||||||||
| File(s) |
04658.PDF |
|||||||||
| Geological Summary |
