Detailed Summary Report
Assessment Report: 4690
| Property Name |
Ebb 04690.pdf |
|||||||||
| Location |
|
|||||||||
| Mining Divisions | Victoria | |||||||||
| Mining Camp | ||||||||||
| Title | Geological, Geophysical & Line Cutting Report - Ebb, Tide, It Groups - Nitinat Lake | |||||||||
| Report Year | 1973 | |||||||||
| Number of Pages | 29 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1973-01-01 | |||||||||
| Off Confidential | 1974-01-01 | |||||||||
| Claims | EBB, IT, TIDE | |||||||||
| General Work Categories | Geological, Geophysical | |||||||||
| Operators |
Doobah Min. |
|||||||||
| Owners | ||||||||||
| Authors |
Lorimer, M.K. |
|||||||||
| MINFILE Nos | ||||||||||
| Commodities | ||||||||||
| Work Done |
|
|||||||||
| Keywords | ||||||||||
| Related Report(s) | ||||||||||
| File(s) |
04690.pdf |
|||||||||
| Geological Summary |
