Detailed Summary Report
Assessment Report: 4773
| Property Name |
Maya 04773.pdf |
||||||||
| Location |
|
||||||||
| Mining Divisions | Omineca | ||||||||
| Mining Camp | |||||||||
| Title | Geophysical Report on the Maya, Frankie and Boom Claim Groups, Kwanika Creek, Germansen Landing Area | ||||||||
| Report Year | 1973 | ||||||||
| Number of Pages | 25 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1973-01-01 | ||||||||
| Off Confidential | 1974-01-01 | ||||||||
| Claims | KQ, MAYA, OVP, POST | ||||||||
| General Work Categories | Geophysical, Physical | ||||||||
| Operators |
Pechiney Dev. |
||||||||
| Owners | |||||||||
| Authors |
Phendler, R. |
||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done |
|
||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) |
04773.pdf |
||||||||
| Geological Summary |
