Detailed Summary Report
Assessment Report: 4869
| Property Name |
Wildcat 04869.pdf |
|||||||||
| Location |
|
|||||||||
| Mining Divisions | Liard | |||||||||
| Mining Camp | ||||||||||
| Title | Geological Report on the Wildcat Claim Group, Table Mountain, Finlayson Creek, McDame Lake/Cassiar Area | |||||||||
| Report Year | 1973 | |||||||||
| Number of Pages | 29 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1973-01-01 | |||||||||
| Off Confidential | 1974-01-01 | |||||||||
| Claims | TED FR., WILDCAT | |||||||||
| General Work Categories | Geochemical, Geological | |||||||||
| Operators |
Yellowstone Mines |
|||||||||
| Owners | ||||||||||
| Authors |
Dawson, James Martin |
|||||||||
| MINFILE Nos | ||||||||||
| Commodities | ||||||||||
| Work Done |
|
|||||||||
| Keywords | ||||||||||
| Related Report(s) | ||||||||||
| File(s) |
04869.pdf |
|||||||||
| Geological Summary |
