Detailed Summary Report
Assessment Report: 4894
Property Name |
El Paso 04894.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Similkameen | ||||||||
Mining Camp | |||||||||
Title | Diamond Drilling Report on the PEM 2 Claim, Siwash Creek, Missezula Lake Area | ||||||||
Report Year | 1973 | ||||||||
Number of Pages | 10 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1973-01-01 | ||||||||
Off Confidential | 1974-01-01 | ||||||||
Claims | BLUESTONE, DRAW, PEM, RHS | ||||||||
General Work Categories | Drilling | ||||||||
Operators |
Pan Arctic Ex. |
||||||||
Owners | |||||||||
Authors |
Radvak, S. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
04894.pdf |
||||||||
Geological Summary |