Detailed Summary Report
Assessment Report: 4933
Property Name |
Black Jack 04933.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Vernon | ||||||||
Mining Camp | |||||||||
Title | Diamond Drilling Report on the Black Jack property (FX Claim Group), Kingfisher Creek, Enderby Area | ||||||||
Report Year | 1973 | ||||||||
Number of Pages | 29 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1973-01-01 | ||||||||
Off Confidential | 1974-01-01 | ||||||||
Claims | A, FX, LM, MC | ||||||||
General Work Categories | Drilling | ||||||||
Operators |
Colby Mines |
||||||||
Owners | |||||||||
Authors |
Gilmour, William R. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
04933.pdf |
||||||||
Geological Summary |