Detailed Summary Report
Assessment Report: 5284
| Property Name |
Specogna Prospect 05284.pdf |
||||||||||||
| Location |
|
||||||||||||
| Mining Divisions | Skeena | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Diamond and percussion drilling, and physical work report on the Specogna Prospect (Babe claim group) Yakoun River, Graham Island (Queen Charlotte islands area) | ||||||||||||
| Report Year | 1974 | ||||||||||||
| Number of Pages | 10 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1974-01-01 | ||||||||||||
| Off Confidential | 1975-01-01 | ||||||||||||
| Claims | BABE, BRE, RIC | ||||||||||||
| General Work Categories | Drilling, Physical | ||||||||||||
| Operators |
Quintana Min. |
||||||||||||
| Owners | |||||||||||||
| Authors |
Richards, G.G. |
||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done |
|
||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) |
05284.pdf |
||||||||||||
| Geological Summary |
