Detailed Summary Report
Assessment Report: 8664
| Property Name |
Dobbin and Tadpole 08664a.pdf 08664b.pdf |
||||||||||||||||||
| Location |
|
||||||||||||||||||
| Mining Divisions | Vernon | ||||||||||||||||||
| Mining Camp | |||||||||||||||||||
| Title | Geology, Soil Geochemistry and Percussion Drilling on the Dobbin Property (Esperon 1-4,12,14-16,18 Claims), Dun Waters Creek, Vernon, BC; Geophysical Report on Induced Polarization and Magnetometer Surveys, Esperon and Tadpole Lake Grids, North Lambly Creek Area (2 parts) | ||||||||||||||||||
| Report Year | 1980 | ||||||||||||||||||
| Number of Pages | 48 | ||||||||||||||||||
| Statements of Work | n/a | ||||||||||||||||||
| Affidavit Date | 1980-12-15 | ||||||||||||||||||
| Off Confidential | 1981-12-15 | ||||||||||||||||||
| Claims | ESPERON | ||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical, Physical | ||||||||||||||||||
| Operators |
Cominco Ltd. |
||||||||||||||||||
| Owners | |||||||||||||||||||
| Authors |
Osatenko, Myron Scott, A.R. |
||||||||||||||||||
| MINFILE Nos | |||||||||||||||||||
| Commodities | |||||||||||||||||||
| Work Done |
|
||||||||||||||||||
| Keywords | |||||||||||||||||||
| Related Report(s) | |||||||||||||||||||
| File(s) |
08664a.pdf 08664b.pdf |
||||||||||||||||||
| Geological Summary |
