Detailed Summary Report
Assessment Report: 9
| Property Name |
Europa 00009a.pdf |
||||||||
| Location |
|
||||||||
| Mining Divisions | Golden | ||||||||
| Mining Camp | |||||||||
| Title | Geological Report on the Europa, Venus, Mars, Juno, Joe, Io and Silver Bell Claims | ||||||||
| Report Year | 1947 | ||||||||
| Number of Pages | 10 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1947-01-01 | ||||||||
| Off Confidential | 1948-01-01 | ||||||||
| Claims | EVROPA, MARS, VENUS | ||||||||
| General Work Categories | Geological | ||||||||
| Operators |
Silver Giant Mines |
||||||||
| Owners | |||||||||
| Authors |
Allen, Alfred R. |
||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done |
|
||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) |
00009a.pdf |
||||||||
| Geological Summary |
