Detailed Summary Report
Assessment Report: 932
Property Name |
Brenda Lake 00932.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Osoyoos, Similkameen | ||||||||
Mining Camp | |||||||||
Title | Report on Induced Polarization and Resistivity Survey on the Brenda Lake Property, Peachland Area | ||||||||
Report Year | 1966 | ||||||||
Number of Pages | 30 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1966-01-01 | ||||||||
Off Confidential | 1967-01-01 | ||||||||
Claims | BILL, BRUCE, CATI, WP | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Buttle Lake Min. |
||||||||
Owners | |||||||||
Authors |
Bell, Robert A. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
00932.pdf |
||||||||
Geological Summary |