Detailed Summary Report
Assessment Report: 10832
| Property Name | Gran 10832a.pdf 10832b.pdf | ||||||||||||
| Location | 
 | ||||||||||||
| Mining Divisions | Omineca | ||||||||||||
| Mining Camp | |||||||||||||
| Title | 1982 Geochemical and Geological Survey on the Gran and Laid Claim Group, Capoose Lake Area, Omineca Mining Division | ||||||||||||
| Report Year | 1982 | ||||||||||||
| Number of Pages | 234 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1982-08-04 | ||||||||||||
| Off Confidential | 1983-08-04 | ||||||||||||
| Claims | GRAN, LAID | ||||||||||||
| General Work Categories | Geochemical, Geological, Physical | ||||||||||||
| Operators | BP Resources Canada Limited (and Selco Division) | ||||||||||||
| Owners | |||||||||||||
| Authors | Hoffman, S.J. (Estate) Smith, Michael D. | ||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done | 
 | ||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) | 10832a.pdf 10832b.pdf | ||||||||||||
| Geological Summary | Fossiliferous sedimentary rocks, intermediate to felsic flow and pyroclastic rocks, and brecciated rocks of the Lower Hazelton Group are intruded by a granodiorite batholith.  These rocks are cut by a series of faults.  Several gossan zones include minor pyrite, arsenopyrite and chalcopyrite.  A broad base metal-silver anomaly is indicated. Outcrops form less than 5 per cent of the surface. | 

