Detailed Summary Report
Assessment Report: 1796
Property Name |
BREN 01796.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Cariboo | ||||||||
Mining Camp | |||||||||
Title | Induced Polarization Surveys on some BREN and SUMMIT Claims, Marguerite Area, BC | ||||||||
Report Year | 1968 | ||||||||
Number of Pages | 18 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1968-01-01 | ||||||||
Off Confidential | 1969-01-01 | ||||||||
Claims | BREN, SUMMIT | ||||||||
General Work Categories | Geophysical, Physical | ||||||||
Operators |
Morocco Mines |
||||||||
Owners | |||||||||
Authors |
Baird, Shannon James |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
01796.pdf |
||||||||
Geological Summary |