| Property Name | Aster 18684.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 52° 53' 10.00'' N, 121° 24' 15.00'' W 52.886111, -121.404167 UTM: Easting 607375, Northing 5860794, Zone 10 (North) |  
                            | NAD 27 | 52° 53' 10.19'' N, 121° 24' 10.75'' W 52.886164, -121.402987 UTM: Easting 607458, Northing 5860584, Zone 10 (North) |  
                            | NTS | 093A14W |  
                            | BCGS | 093A083 |  | 
            
                | Mining Divisions | Cariboo | 
            
                | Mining Camp | Cariboo - Barkerville Camp | 
            
                | Title | Geochemical, Geological and Trenching Report on the Aster Property | 
            
                | Report Year | 1989 | 
            
                | Number of Pages | 77 | 
            
                | Statements of Work | n/a | 
            
                | Affidavit Date | 1989-04-26 | 
            
                | Off Confidential | 1990-04-26 | 
            
                | Claims | Aster 1-6 | 
            
                | General Work Categories | Geochemical, Physical | 
            
                | Operators | Golden Eye Minerals Ltd. 
 | 
            
                | Owners | Golden Eye Minerals Ltd. 
 | 
            
                | Authors | Christopher, Peter A. 
 | 
            
                | MINFILE Nos | 093A  038,
                            093A  108 | 
                
                    | Commodities | Tungsten, Zinc, Copper, Gold, Lead, Silver | 
                
                    | Work Done | 
                                
                                    | Geochemical | Sampling/assaying | 130 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Soil | 1311 sample(s); No. of maps: 4; Scale(s): 1:5000 |  
                                    |  | Elements Analyzed For | Silver, Gold, Lead |  
                                    | Physical | Line/grid | 30.0 km |  
                                    |  | Road, local access | 0.5 km |  
                                    |  | Trench | 39 trench(es); 1500.0 m |  | 
                
                    | Keywords | Cambrian, Cariboo Group, Chalcopyrite, Galena, Midas Formation, Phyllites, Quartz veins, Quartzites, Snowshoe Group, Sphalerite | 
                
                    | Related Report(s) | 17220 | 
                
                    | File(s) | 18684.pdf 
 | 
                
                    | Geological Summary |  |