Detailed Summary Report
Assessment Report: 21866
| Property Name | Lys 21866.pdf 21866Z.zip | ||||||||||||||||||
| Location | 
 | ||||||||||||||||||
| Mining Divisions | Omineca | ||||||||||||||||||
| Mining Camp | |||||||||||||||||||
| Title | Geological and Geochemical Report on the Lys Claim | ||||||||||||||||||
| Report Year | 1991 | ||||||||||||||||||
| Number of Pages | 59 | ||||||||||||||||||
| Statements of Work | 3008160 | ||||||||||||||||||
| Affidavit Date | 1991-10-15 | ||||||||||||||||||
| Off Confidential | 1992-10-15 | ||||||||||||||||||
| Claims | Lys | ||||||||||||||||||
| General Work Categories | Geochemical, Geological, Physical | ||||||||||||||||||
| Operators | Westmin Resources Ltd. | ||||||||||||||||||
| Owners | Cathedral Gold Corp. | ||||||||||||||||||
| Authors | Lane, Ronald W. | ||||||||||||||||||
| MINFILE Nos | |||||||||||||||||||
| Commodities | Copper, Gold | ||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||
| Keywords | Andesites, Gabbros, Hogem Batholith, Takla Group, Triassic-Jurassic, Digital data geochemistry | ||||||||||||||||||
| Related Report(s) | 20177 | ||||||||||||||||||
| File(s) | 21866.pdf 21866Z.zip | ||||||||||||||||||
| Geological Summary | 

